Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Calry/St Josephs | 1 | 1 | 0 | 0 | 35 | 6 | 29 | 2 |
Curry | 1 | 1 | 0 | 0 | 30 | 10 | 20 | 2 |
Coolera/Strandhill | 1 | 1 | 0 | 0 | 25 | 6 | 19 | 2 |
St Marys | 1 | 1 | 0 | 0 | 25 | 10 | 15 | 2 |
Coolera/Strandhill 2 | 1 | 1 | 0 | 0 | 18 | 7 | 11 | 2 |
Eastern Harps | 1 | 1 | 0 | 0 | 20 | 10 | 10 | 2 |
St Nathys | 1 | 1 | 0 | 0 | 16 | 6 | 10 | 2 |
St Patricks/St Farnans | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 2 |
Shamrock Gaels 2 | 1 | 1 | 0 | 0 | 16 | 14 | 2 | 2 |
Eoghan Rua 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
St Molaise Gaels 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
St Johns | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 1 |
Drumcliffe/RP | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 1 |
St Nathy's 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Drumcliffe/RP 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eastern Harps 2 | 1 | 0 | 0 | 1 | 14 | 16 | -2 | 0 |
Shamrock Gaels | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 0 |
Geevagh/St Michaels | 1 | 0 | 0 | 1 | 10 | 20 | -10 | 0 |
CT Gaels | 1 | 0 | 0 | 1 | 6 | 16 | -10 | 0 |
St Johns 2 | 1 | 0 | 0 | 1 | 7 | 18 | -11 | 0 |
St Molaise Gaels | 1 | 0 | 0 | 1 | 10 | 25 | -15 | 0 |
Tourlestrane | 1 | 0 | 0 | 1 | 6 | 25 | -19 | 0 |
Eoghan Rua | 1 | 0 | 0 | 1 | 10 | 30 | -20 | 0 |
Owenmore Gaels | 1 | 0 | 0 | 1 | 6 | 35 | -29 | 0 |
- Venue
- Team1
- Scores
- Team2
- Referees
- Calry/St Josephs
-
- Calry/St Josephs
- 6 - 17 V 0 - 6
- Owenmore Gaels
-
- Gavin Cawley
- More
- Enniscrone
-
- Eoghan Rua
- 1 - 7 V 5 - 15
- Curry
-
- Jacqui Mulligan
- More
- St Johns
-
- St Johns
- 4 - 8 V 4 - 8
- Drumcliffe/RP
-
- Gus Chapman
- More
- Eastern Harps
-
- Eastern Harps 2
- 3 - 5 V 2 - 10
- Shamrock Gaels 2
-
- Darren Corcoran
- More
- St Johns
-
- St Johns 2
- 2 - 1 V 4 - 6
- Coolera/Strandhill 2
-
- Rose Cawley
- More
- St Nathys
-
- St Nathy's 2
- - V -
- Eoghan Rua 2
-
- Declan O'Boyle
- More
- Geevagh
-
- Geevagh/St Michaels
- 2 - 4 V 4 - 8
- Eastern Harps
-
- Declan O'Boyle
- More
- Kevinsfort / Mitchel Curley Park
-
- St Marys
- 3 - 16 V 1 - 7
- St Molaise Gaels
-
- Eugene McHale
- More
- St Molaise Gaels
-
- St Molaise Gaels 2
- - V -
- Drumcliffe/RP 2
-
- Brian McGowan
- More
- St Farnans/St Patricks
-
- St Patricks/St Farnans
- 2 - 3 V 0 - 5
- Shamrock Gaels
-
- John Griffin
- More
- Tourlestrane
-
- Tourlestrane
- 0 - 6 V 5 - 10
- Coolera/Strandhill
-
- John Niland
- More
© Copyright - Sligo LGFA | Powered By: Sportlomo