| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Coolera/Strandhill | 7 | 0 | 7 | 0 | 5 | 5 | 0 | 7 |
| CT Gaels | 7 | 0 | 7 | 0 | 5 | 5 | 0 | 7 |
| Eoghan Rua | 7 | 0 | 7 | 0 | 5 | 5 | 0 | 7 |
| St Nathy's 2 | 7 | 0 | 7 | 0 | 5 | 5 | 0 | 7 |
| St Farnans | 7 | 0 | 7 | 0 | 5 | 5 | 0 | 7 |
| Tourlestrane | 7 | 0 | 7 | 0 | 6 | 6 | 0 | 7 |
| Coolera/Strandhill 2 | 6 | 0 | 6 | 0 | 4 | 4 | 0 | 6 |
| Drumcliffe/RP | 6 | 0 | 6 | 0 | 4 | 4 | 0 | 6 |
| St Nathys | 6 | 0 | 6 | 0 | 5 | 5 | 0 | 6 |
© Copyright - Sligo LGFA | Powered By: Sportlomo




