| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Coolera/Strandhill | 9 | 0 | 9 | 0 | 7 | 7 | 0 | 9 |
| St Nathys 2 | 9 | 0 | 9 | 0 | 7 | 7 | 0 | 9 |
| St Nathys | 8 | 0 | 8 | 0 | 7 | 7 | 0 | 8 |
| Coolera/Strandhill 2 | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| Eoghan Rua | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| Drumcliffe/RP 2 | 8 | 0 | 8 | 0 | 7 | 7 | 0 | 8 |
| CT Gaels | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| St Farnans | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| Drumcliffe/RP | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| Tourlestrane | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| Curry | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
© Copyright - Sligo LGFA | Powered By: Sportlomo




