| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Geevagh | 9 | 0 | 9 | 0 | 8 | 8 | 0 | 9 |
| Owenmore Gaels | 9 | 0 | 9 | 0 | 8 | 8 | 0 | 9 |
| Shamrock Gaels | 9 | 0 | 9 | 0 | 8 | 8 | 0 | 9 |
| St Johns | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| St Molaise Gaels | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| Calry/St Josephs | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| St Marys | 8 | 0 | 8 | 0 | 7 | 7 | 0 | 8 |
| Eastern Harps | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| Ballymote | 8 | 0 | 8 | 0 | 6 | 6 | 0 | 8 |
| St Michaels | 5 | 0 | 5 | 0 | 4 | 4 | 0 | 5 |
| Shamrock Gaels 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Owenmore Gaels 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
© Copyright - Sligo LGFA | Powered By: Sportlomo




